Sizing Chart
Size Guide
Women • Men • Junior — Inches
Garment measurements (not body measurements).
Lay a similar item flat.
Width (P2P): measure straight across the chest from armpit to armpit.
Length: measure from the shoulder next to the collar straight down to the bottom hem.
If you’re between sizes, choose the larger size.
Width (P2P): measure straight across the chest from armpit to armpit.
Length: measure from the shoulder next to the collar straight down to the bottom hem.
If you’re between sizes, choose the larger size.
| U | |||||||
|---|---|---|---|---|---|---|---|
| MENS POLO SHIRT & TRAINING SHIRTS | |||||||
| SIZE | CHEST SIZE | SHIRT LENGTH | |||||
| (IN INCHES) | (IN INCHES) | ||||||
| S | 21 | 28 | |||||
| M | 22 | 29 | |||||
| L | 23 | 30 | |||||
| XL | 24 | 31 | |||||
| XXL | 25 | 32 | |||||
| 3XL | 26 | 33 | |||||
| 4XL | 27 | 34 | |||||
| MENS TROUSERS | |||||||
| SIZE | WAIST (ONE SIDE WITHOUR STRETCH) | TROUSER LENGTH | INSEAM | THIGH | CROTCH (FRONT) | CROTCH (BACK) | MORI |
| (IN INCHES) | (IN INCHES) | (IN INCHES) | (IN INCHES) | (IN INCHES) | (IN INCHES) | (IN INCHES) | |
| XS | 13 | 38 | 30 | 12.5 | 11.5 | 15 | 7 |
| S | 14 | 39 | 31 | 13 | 11.5 | 15 | 7 |
| M | 15 | 40 | 31 | 13.5 | 11.5 | 15.5 | 7.5 |
| L | 16 | 41 | 33 | 14 | 12 | 16 | 7.5 |
| XL | 17 | 42 | 33 | 14.5 | 12 | 16 | 7.5 |
| XXL | 18 | 43 | 27 | 15 | 12.5 | 16.5 | 8 |
| 3XL | 19 | 43 | 28 | 15.5 | 12.5 | 16.5 | 8 |
| 4XL | 19 | 43 | 29 | 16 | 13 | 17 | 8 |
| MENS SHORTS | |||||||
| SIZE | WAIST (ONE SIDE WITHOUR STRETCH) | SHORTS LENGTH | THIGH | MORI | CROTCH (FRONT) | CROTCH (BACK) | |
| (IN INCHES) | (IN INCHES) | (IN INCHES) | (IN INCHES) | (IN INCHES) | (IN INCHES) | ||
| XS | 13 | 16 | 12.5 | 12.5 | 11.5 | 15 | |
| S | 14 | 16.5 | 13 | 12.5 | 11.5 | 15 | |
| M | 15 | 17 | 13.5 | 12.5 | 11.5 | 15.5 | |
| L | 16 | 17 | 14 | 13 | 12 | 16 | |
| XL | 17 | 17.5 | 14.5 | 13.5 | 12 | 16 | |
| XXL | 18 | 18 | 15 | 14 | 12.5 | 16.5 | |
| 3XL | 19 | 18.5 | 15.5 | 15 | 12.5 | 16.5 | |
| 4XL | 19 | 18.5 | 16 | 15 | 13 | 17 | |
| MENS VEST | |||||||
| SIZE | CHEST SIZE | SLIP OVER LENGTH | |||||
| (IN INCHES) | (IN INCHES) | ||||||
| S | 23 | 28 | |||||
| M | 24 | 29 | |||||
| L | 25 | 30 | |||||
| XL | 26 | 31 | |||||
| XXL | 27 | 32 | |||||
| 3XL | 28 | 33 | |||||
| 4XL | 29 | 34 | |||||
| MENS JACKET | |||||||
| SIZE | CHEST SIZE | LENGTH | SLEEVES | ||||
| (IN INCHES) | (IN INCHES) | (IN INCHES) | |||||
| S | 23 | 28 | 33 | ||||
| M | 24 | 29 | 34 | ||||
| L | 25 | 30 | 35 | ||||
| XL | 26 | 31 | 36 | ||||
| XXL | 27 | 32 | 37 | ||||
| 3XL | 28 | 33 | 38 | ||||
| 4XL | 29 | 34 | 38 | ||||
| HOODIES | |||||||
| SIZE | CHEST SIZE | LENGTH | SLEEVES | ||||
| (IN INCHES) | (IN INCHES) | (IN INCHES) | |||||
| S | 23 | 28 | 33 | ||||
| M | 24 | 29 | 34 | ||||
| L | 25 | 30 | 35 | ||||
| XL | 26 | 31 | 36 | ||||
| XXL | 27 | 32 | 37 | ||||
| 3XL | 28 | 33 | 38 | ||||
| 4XL | 29 | 34 | 38 | ||||
| SINGLET | |||||||
| SIZE | CHEST SIZE | VEST LENGTH | |||||
| (IN INCHES) | (IN INCHES) | ||||||
| S | 20.5 | 28 | |||||
| M | 21.5 | 29 | |||||
| L | 22.5 | 30 | |||||
| XL | 23.5 | 31 | |||||
| XXL | 24.5 | 32 | |||||
| 3XL | 25.5 | 33 | |||||
| 4XL | 25 | 34 | |||||
| JUNIOR SIZES IN INCHES | |||||||
| JUNIOR POLO SHIRTS & TRAINING SHIRTS | |||||||
| SIZE | CHEST SIZE | SHIRT LENGTH | |||||
| (IN INCHES) | (IN INCHES) | ||||||
| 0 | 12.5 | 20 | |||||
| 2 | 13.5 | 21 | |||||
| 4 | 14.5 | 22 | |||||
| 6 | 15.5 | 23 | |||||
| 8 | 16.5 | 24 | |||||
| 10(SB) | 17.5 | 25 | |||||
| 12(MB) | 18.5 | 26 | |||||
| 14(LB) | 19.5 | 27 | |||||
| 16(YOUTH) | 20 | 27 | |||||
| JUNIOR TROUSERS | |||||||
| SIZE | WAIST (one side without stretch) | THIGH | OUTSEAM | INSEAM | CROTCH (FRONT) | CROTCH (BACK) | MORI |
| (IN INCHES) | (IN INCHES) | (IN INCHES) | (IN INCHES) | (IN INCHES) | (IN INCHES) | (IN INCHES) | |
| 0 | 8.5 | 9 | 29 | 23 | 8 | 12 | 4.5 |
| 2 | 9 | 9.5 | 30 | 24 | 8 | 12 | 4.5 |
| 4 | 9.5 | 10 | 31 | 24 | 8.5 | 12.5 | 5 |
| 6 | 10 | 11 | 32 | 24.5 | 9 | 13 | 6 |
| 8 | 10.5 | 11 | 33 | 25 | 9.5 | 13 | 6 |
| 10(SB) | 11 | 12 | 34 | 25.5 | 10 | 13.5 | 6 |
| 12(MB) | 11.5 | 12 | 35 | 26 | 10.5 | 14 | 6.5 |
| 14(LB) | 12 | 12.5 | 36 | 26.5 | 11 | 14.5 | 6.5 |
| 16(YOUTH) | 12.5 | 12.5 | 37 | 27 | 11.5 | 15 | 6.5 |
| JUNIOR SHORTS | |||||||
| SIZE | WAIST (ONE SIDE WITHOUR STRETCH) | LENGTH | CROTCH (FRONT) | CROTCH (BACK) | MORRI | ||
| (IN INCHES) | (IN INCHES) | (IN INCHES) | (IN INCHES) | (IN INCHES) | |||
| 8 | 10.5 | 14 | 9.5 | 13 | 9.5 | ||
| 10(SB) | 11 | 14.25 | 10 | 13.5 | 10.5 | ||
| 12(MB) | 11.5 | 14.5 | 10.5 | 14 | 11 | ||
| 14(LB) | 12 | 15.5 | 11 | 14.5 | 12 | ||
| 16(YOUTH) | 12.5 | 16 | 11.5 | 15 | 12.5 | ||
| JUNIOR VEST | |||||||
| SIZE | CHEST SIZE | SLIP OVER LENGTH | |||||
| (IN INCHES) | (IN INCHES) | ||||||
| 0 | 14 | 21 | |||||
| 2 | 15 | 22 | |||||
| 4 | 16 | 23 | |||||
| 6 | 17 | 24 | |||||
| 8 | 18 | 25 | |||||
| 10(SB) | 19 | 26 | |||||
| 12(MB) | 20 | 27 | |||||
| 14(LB) | 21 | 28 | |||||
| 16(YOUTH) | 22 | 29 | |||||
| JUNIOR JACKET | |||||||
| SIZE | CHEST SIZE | LENGTH | |||||
| (IN INCHES) | (IN INCHES) | ||||||
| 0 | 14 | 21 | |||||
| 2 | 15 | 22 | |||||
| 4 | 16 | 23 | |||||
| 6 | 17 | 24 | |||||
| 8 | 18 | 25 | |||||
| 10(SB) | 19 | 26 | |||||
| 12(MB) | 20 | 27 | |||||
| 14(LB) | 21 | 28 | |||||
| 16(YOUTH) | 22 | 29 | |||||
| JUNIOR HOODIES | |||||||
| SIZE | CHEST SIZE | LENGTH | |||||
| (IN INCHES) | (IN INCHES) | ||||||
| 0 | 14 | 21 | |||||
| 2 | 15 | 22 | |||||
| 4 | 16 | 23 | |||||
| 6 | 17 | 24 | |||||
| 8 | 18 | 25 | |||||
| 10(SB) | 19 | 26 | |||||
| 12(MB) | 20 | 27 | |||||
| 14(LB) | 21 | 28 | |||||
| 16(YOUTH) | 22 | 29 | |||||
Measurement Guide (Pants)
• Garment measurements (not body measurements).
• Lay a similar garment flat; measure Width (armpit to armpit) and Length (shoulder next to collar to hem).
• Lay a similar garment flat; measure Width (armpit to armpit) and Length (shoulder next to collar to hem).